Lighter Choice Pizzas

Nutritional information.

Mediterranean Veggie Pizza

300 or fewer calories per slice with a lighter portion of cheese. Love veggies? Our Mediterranean Veggie Pizza features fresh-sliced Roma tomatoes and onions, banana peppers, Crimini Mushrooms, ripe black olives and 100% real cheese made from mozzarella, all on our signature pizza sauce and hand-tossed original crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (96g) 1 slice (90g) 1 slice (96g) 1 slice (135g) 1 slice (149g) 1 slice (98g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 190 180 190 270 300 200
Calories from Fat 50 40 45 60 70 70
Total Fat (%DV*) 5g (8%) 4.5g (7%) 4.5g (7%) 7g (11%) 7g (11%) 8g (12%)
Saturated Fat (%DV*) 2g (10%) 1.5g (8%) 1.5g (8%) 2g (10%) 2.5g (13%) 2.5g (13%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 10mg (3%) 5mg (2%) 5mg (2%) 10mg (3%) 10mg (3%) 10mg (3%)
Sodium (%DV*) 460mg (19%) 420mg (18%) 450mg (19%) 630mg (26%) 690mg (29%) 410mg (17%)
Carbohydrates (%DV*) 26g (9%) 26g (9%) 27g (9%) 38g (13%) 41g (14%) 21g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 4g 5g 5g 2g
Protein 6g 5g 6g 8g 9g 5g
Vitamin A (%DV*) 4% 2% 2% 4% 4% 4%
Vitamin C (%DV*) 8% 8% 8% 10% 15% 10%
Calcium (%DV*) 10% 6% 6% 8% 10% 15%
Iron (%DV*) 10% 15% 15% 20% 20% 10%

Chicken & Veggie Pizza

300 or fewer calories per slice with a lighter portion of cheese. We trimmed the calories, not the taste. Grilled all-white chicken, fresh-sliced onions, Roma tomatoes and green peppers, plus Crimini mushrooms, ripe black olives and 100% real cheese made from mozzarella, all layered on our signature pizza sauce and hand-tossed original crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (106g) 1 slice (95g) 1 slice (100g) 1 slice (142g) 1 slice (158g) 1 slice (106g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 200 190 200 280 310 210
Calories from Fat 50 40 45 60 70 70
Total Fat (%DV*) 6g (9%) 4.5g (7%) 5g (8%) 7g (11%) 8g (12%) 8g (12%)
Saturated Fat (%DV*) 2g (10%) 1.5g (8%) 1.5g (8%) 2g (10%) 2.5g (13%) 2.5g (13%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 15mg (5%) 10mg (3%) 10mg (3%) 15mg (5%) 20mg (7%) 15mg (5%)
Sodium (%DV*) 480mg (20%) 420mg (18%) 430mg (18%) 620mg (26%) 690mg (29%) 400mg (17%)
Carbohydrates (%DV*) 26g (9%) 26g (9%) 27g (9%) 39g (13%) 41g (14%) 21g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 4g 3g 4g 5g 6g 2g
Protein 9g 7g 7g 10g 12g 8g
Vitamin A (%DV*) 4% 2% 2% 4% 4% 4%
Vitamin C (%DV*) 15% 10% 10% 15% 15% 15%
Calcium (%DV*) 10% 6% 6% 8% 10% 15%
Iron (%DV*) 10% 15% 15% 20% 20% 10%

Tropical Luau Pizza

300 or fewer calories per slice with a lighter portion of cheese. Our island-inspired pizza features julienne-cut Canadian bacon, sweet, juicy pineapple pieces, fresh-sliced green peppers and 100% real cheese made from mozzarella, all layered on our signature pizza sauce and hand-tossed original crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (106g) 1 slice (92g) 1 slice (95g) 1 slice (138g) 1 slice (148g) 1 slice (101g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 190 170 180 260 280 190
Calories from Fat 50 40 40 60 60 70
Total Fat (%DV*) 6g (9%) 4.5g (7%) 4.5g (7%) 6g (9%) 7g (11%) 8g (12%)
Saturated Fat (%DV*) 2.5g (13%) 1.5g (8%) 1.5g (8%) 2.5g (13%) 2.5g (13%) 2.5g (13%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 15mg (5%) 10mg (3%) 10mg (3%) 15mg (5%) 15mg (5%) 15mg (5%)
Sodium (%DV*) 530mg (22%) 450mg (19%) 470mg (20%) 670mg (28%) 730mg (30%) 450mg (19%)
Carbohydrates (%DV*) 27g (9%) 26g (9%) 27g (9%) 39g (13%) 42g (14%) 21g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 5g 4g 4g 6g 7g 4g
Protein 8g 6g 7g 10g 11g 7g
Vitamin A (%DV*) 2% 2% 2% 2% 2% 2%
Vitamin C (%DV*) 15% 10% 10% 15% 20% 15%
Calcium (%DV*) 10% 6% 6% 8% 10% 15%
Iron (%DV*) 8% 8% 8% 15% 15% 4%

Hawaiian Chicken Pizza

300 or fewer calories per slice with a lighter portion of cheese. A sweet and savory combination of juicy pineapple pieces, grilled all-white chicken and 100% real cheese made from mozzarella, all layered on our signature pizza sauce and hand-tossed original crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (101g) 1 slice (90g) 1 slice (94g) 1 slice (135g) 1 slice (144g) 1 slice (98g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 200 180 190 260 280 190
Calories from Fat 50 35 40 60 60 70
Total Fat (%DV*) 5g (8%) 4g (6%) 4.5g (7%) 6g (9%) 7g (11%) 7g (11%)
Saturated Fat (%DV*) 2g (10%) 1.5g (8%) 1.5g (8%) 2g (10%) 2.5g (13%) 2.5g (13%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 20mg (7%) 15mg (5%) 15mg (5%) 25mg (8%) 25mg (8%) 25mg (8%)
Sodium (%DV*) 490mg (20%) 440mg (18%) 460mg (19%) 650mg (27%) 700mg (29%) 430mg (18%)
Carbohydrates (%DV*) 27g (9%) 26g (9%) 27g (9%) 39g (13%) 42g (14%) 21g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 5g 4g 4g 6g 7g 4g
Protein 9g 8g 9g 12g 13g 10g
Vitamin A (%DV*) 2% 2% 2% 2% 2% 2%
Vitamin C (%DV*) 6% 6% 6% 8% 10% 8%
Calcium (%DV*) 10% 6% 6% 8% 10% 15%
Iron (%DV*) 8% 8% 8% 15% 15% 4%

Grilled Chicken & Canadian Bacon Pizza

300 or fewer calories per slice with slice with a lighter portion of cheese. Grilled all-white chicken, julienne-cut Canadian bacon, fresh-sliced Roma tomatoes and 100% real cheese made from mozzarella, all layered on our signature pizza sauce and hand-tossed original crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (104g) 1 slice (88g) 1 slice (93g) 1 slice (135g) 1 slice (145g) 1 slice (98g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 200 180 190 270 290 190
Calories from Fat 50 40 45 60 70 70
Total Fat (%DV*) 6g (9%) 4.5g (7%) 4.5g (7%) 7g (11%) 7g (11%) 8g (12%)
Saturated Fat (%DV*) 2.5g (13%) 1.5g (8%) 1.5g (8%) 2.5g (13%) 2.5g (13%) 2.5g (13%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 25mg (8%) 15mg (5%) 20mg (7%) 25mg (8%) 30mg (10%) 25mg (8%)
Sodium (%DV*) 570mg (24%) 480mg (20%) 520mg (22%) 750mg (31%) 810mg (34%) 530mg (22%)
Carbohydrates (%DV*) 26g (9%) 25g (8%) 26g (9%) 38g (13%) 40g (13%) 20g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 11g 8g 9g 13g 14g 11g
Vitamin A (%DV*) 4% 2% 2% 2% 4% 2%
Vitamin C (%DV*) 6% 6% 6% 8% 8% 8%
Calcium (%DV*) 10% 6% 6% 8% 10% 15%
Iron (%DV*) 8% 8% 8% 15% 15% 4%