Speciality Pizzas

Nutritional information.

Grilled Chicken Margherita

Papa’s NEW Grilled Chicken Margherita pizza is loaded with grilled all-white meat chicken, basil pesto sauce, fresh-cut Roma tomatoes and 100% real cheese made from mozzarella, all on our signature pizza sauce and crispy thin crust. It tastes light, it tastes fresh, and it’s perfect for summer.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (115g) 1 slice (107g) 1 slice (114g) 1 slice (158g) 1 slice (163g) 1 slice (121g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 230 220 230 320 330 250
Calories from Fat 80 70 70 100 100 110
Total Fat (%DV*) 9g (14%) 8g (12%) 8g (12%) 11g (17%) 11g (17%) 12g (18%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (% DV*) 25mg (8%) 20mg (7%) 25mg (8%) 35mg (12%) 35mg (12%) 35mg (12%)
Sodium (% DV*) 670mg (28%) 610mg (25%) 640mg (27%) 870mg (36%) 890mg (37%) 660mg (28%)
Carbohydrates (% DV*) 27g (9%) 26g (9%) 28g (9%) 39g (13%) 41g (14%) 21g (7%)
Dietary Fiber (% DV*) 2g (8%) 1g (4%) 2g (8%) 2g (8%) 2g (8%) 1g (4%)
Sugar 4g 4g 4g 5g 6g 3g
Protein 12g 10g 11g 15g 15g 12g
Vitamin A (% DV*) 4% 4% 4% 6% 6% 6%
Vitamin C (% DV*) 8% 8% 8% 10% 10% 10%
Calcium (% DV*) 15% 10% 10% 15% 15% 25%
Iron (% DV*) 10% 10% 10% 15% 15% 4%

Philly Cheesesteak

Hand-tossed original crust layered with creamy garlic sauce, thinly-sliced marinated steak from the Original Philly Cheesesteak Company, fresh-sliced onions and green peppers, plus provolone, and 100% real cheese made from mozzarella.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (110g) 1 slice (98g) 1 slice (103g) 1 slice (148g) 1 slice (160g) 1 slice (111g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 280 240 250 360 400 290
Calories from Fat 130 100 110 150 170 160
Total Fat(%DV*) 15g (23%) 11g (17%) 12g (18%) 17g (26%) 19g (29%) 18g (28%)
Saturated Fat(%DV*) 5g (25%) 4g (20%) 4g (20%) 6g (30%) 7g (35%) 6g (30%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 30mg (10%) 20mg (7%) 25mg (8%) 35mg (12%) 35mg (12%) 35mg (12%)
Sodium(%DV*) 620mg (26%) 540mg (23%) 570mg (24%) 820mg (34%) 890mg (37%) 600mg (25%)
Carbohydrates(%DV*) 26g (9%) 25g (8%) 26g (9%) 38 (13%) 40g (13%) 20g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 4g 5g 2g
Protein 10g 9g 10g 14g 16g 12g
Vitamin A(%DV*) 4% 4% 4% 4% 6% 4%
Vitamin C(%DV*) 8% 6% 6% 10% 10% 10%
Calcium (%DV*) 15% 10% 10% 15% 20% 25%
Iron (%DV*) 15% 15% 15% 20% 20% 10%

Greek

Layered with signature pizza sauce, basil pesto, black olives, Roma tomatoes, premium pepperoni, 100% real cheese made from Mozzarella, Feta cheese, and banana peppers all on hand-tossed original crust. It’s all Greek to us.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (102g) 1 slice (103g) 1 slice (107g) 1 slice (152g) 1 slice (164g) 1 slice (115g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 240 240 250 360 380 280
Calories from Fat 90 90 90 130 130 140
Total Fat(%DV*) 10g (15%) 10g (15%) 10g (15%) 14g (22%) 15g (23%) 16g (25%)
Saturated Fat(%DV*) 3.5g (18%) 4g (20%) 4g (20%) 6g (30%) 6g (30%) 6g (30%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 20mg (7%) 20mg (7%) 20mg (7%) 30mg (10%) 30mg (10%) 30mg (10%)
Sodium(%DV*) 660mg (28%) 680mg (28%) 700mg (29%) 980mg (41%) 1040mg (43%) 760mg (32%)
Carbohydrates(%DV*) 26g (9%) 27g (9%) 28g (9%) 39g (13%) 42g (14%) 21g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 4g 4g 4g 5g 6g 3g
Protein 7g 8g 8g 11g 12g 9g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 8% 8% 8% 10% 15% 10%
Calcium (%DV*) 10% 15% 15% 20% 20% 25%
Iron (%DV*) 15% 15% 15% 20% 25% 10%

Double Bacon Six Cheese

Our fresh, never frozen original crust is layered with signature pizza sauce, julienne-cut Canadian bacon, bacon and an authentic blend of Parmesan, Romano, Asiago, Fontina, Provolone and 100% real cheese made from Mozzarella.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Small Medium Large Extra Large Large
Serving Size 1 slice (100g) 1 slice (99g) 1 slice (143g) 1 slice (153g) 1 slice (107g)
Order Size (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 240 250 350 370 290
Calories from Fat 90 90 130 140 140
Total Fat(%DV*) 10g (15%) 10g (15%) 14g (22%) 15g (23%) 16g (25%)
Saturated Fat(%DV*) 4g (20%) 4.5g (23%) 6g (30%) 7g (35%) 7g (35%)
Trans Fat 0g 0g 0g 0g 0g
Cholesterol(%DV*) 25mg (8%) 25mg (8%) 35mg (12%) 40mg (13%) 35mg (12%)
Sodium(%DV*) 650mg (27%) 670mg (28%) 970mg (40%) 1030mg (43%) 630mg (26%)
Carbohydrates(%DV*) 25g (8%) 26g (9%) 38g (13%) 41g (14%) 22g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 5g 5g 2g
Protein 12g 12g 18g 19g 15g
Vitamin A(%DV*) (4%) (4%) (6%) (6%) (6%)
Vitamin C(%DV*) (4%) (4%) (6%) (6%) (6%)
Calcium (%DV*) (15%) (20%) (20%) (25%) (25%)
Iron (%DV*) (8%) (10%) (15%) (15%) (4%)

Cheese Pizza

Simple, yet simply delicious. 100% real cheese made from mozzarella on top of our signature pizza sauce with your choice of crust, then baked to a golden brown. It has just what you want, and nothing you don’t.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (88g) 1 slice (85g) 1 slice (91g) 1 slice (126g) 1 slice (131g) 1 slice (90g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 200 180 210 290 300 210
Calories from Fat 60 60 70 90 90 100
Total Fat(%DV*) 7g (11%) 6g (9%) 7g (11%) 10g (15%) 10g (15%) 11g (17%)
Saturated Fat(%DV*) 3.5g (18%) 3g (15%) 3.5g (18%) 4.5g (23%) 4.5g (23%) 4.5g (23%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 20mg (7%) 15mg (5%) 20mg (7%) 25mg (8%) 25mg (8%) 25mg (8%)
Sodium(%DV*) 500mg (21%) 470mg (20%) 520mg (22%) 710mg (30%) 730mg (30%) 490mg (20%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 27g (9%) 38g (13%) 40g (13%) 20g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 8g 7g 8g 11g 11g 8g
Vitamin A(%DV*) 4% 4% 4% 4% 4% 4%
Vitamin C(%DV*) 4% 4% 4% 6% 8% 6%
Calcium (%DV*) 15% 10% 15% 20% 20% 25%
Iron (%DV*) 8% 8% 8% 10% 15% 4%

Pepperoni Pizza

Your choice of crust covered with our signature pizza sauce, 100% real cheese made from mozzarella and premium pepperoni. With a pepperoni in almost every bite, it’s one of our most popular pizzas.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (91g) 1 slice (87g) 1 slice (91g) 1 slice (130g) 1 slice (136g) 1 slice (93g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 220 210 220 320 330 250
Calories from Fat 90 80 80 120 120 130
Total Fat(%DV*) 10g (15%) 9g (14%) 9g (14%) 13g (20%) 14g (22%) 14g (22%)
Saturated Fat(%DV*) 4g (20%) 3.5g (18%) 4g (20%) 5g (25%) 5g (25%) 5g (25%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 25mg (8%) 20mg (7%) 20mg (7%) 30mg (10%) 30mg (10%) 30mg (10%)
Sodium(%DV*) 580mg (24%) 530mg (22%) 570mg (24%) 810mg (34%) 840mg (35%) 590mg (25%)
Carbohydrates(%DV*) 25g (8%) 25g (8%) 27g (9%) 36g (12%) 40g (13%) 20g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 8g 8g 8g 12g 12g 9g
Vitamin A(%DV*) 4% 4% 4% 4% 4% 4%
Vitamin C(%DV*) 6% 4% 4% 8% 8% 6%
Calcium (%DV*) 10% 10% 10% 15% 15% 25%
Iron (%DV*) 8% 8% 10% 15% 15% 4%

John’s Favorite

Taste Papa John’s founder John Schnatter’s favorite pizza, loaded with pepperoni, sausage and an authentic blend of Parmesan, Romano, Asiago, Fontina, Provolone and 100% real cheese made from Mozzarella. Finished with our special blend of Italian herb seasonings.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (92g) 1 slice (86g) 1 slice (90g) 1 slice (128g) 1 slice (134g) 1 slice (92g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 280 260 280 390 410 320
Calories from Fat 130 120 130 180 190 190
Total Fat(%DV*) 15g (23%) 13g (20%) 14g (22%) 20g (31%) 21g (32%) 22g (34%)
Saturated Fat(%DV*) 6g (30%) 6g (30%) 6g (30%) 8g (40%) 9g (45%) 9g (45%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 35mg (12%) 30mg (10%) 30mg (10%) 45mg (15%) 45mg (15%) 45mg (15%)
Sodium(%DV*) 670mg (28%) 620mg (26%) 650mg (27%) 920mg (38%) 950mg (40%) 700mg (29%)
Carbohydrates(%DV*) 24g (8%) 24g (8%) 25g (8%) 36g (12%) 40g (13%) 18g (6%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 1g (4%) 1g (4%) 0g (0%)
Sugar 2g 2g 2g 3g 3g 1g
Protein 11g 11g 11g 16g 16g 13g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 0% 0% 0% 2% 2% 0%
Calcium (%DV*) 20% 15% 20% 25% 25% 35%
Iron (%DV*) 8% 8% 10% 15% 15% 4%

The Works

It’s everything you want on a pizza—and then some. A heaping helping of premium pepperoni, julienne-cut Canadian bacon, spicy Italian sausage, fresh-sliced onions, crisp green peppers, Crimini mushrooms and ripe black olives. When you’re hungry for a hearty pizza, the Works always works.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (110g) 1 slice (107g) 1 slice (112g) 1 slice (159g) 1 slice (180g) 1 slice (122g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 240 240 250 360 390 290
Calories from Fat 90 80 90 130 130 140
Total Fat(%DV*) 10g (15%) 9g (14%) 9g (14%) 14g (22%) 15g (23%) 15g (23%)
Saturated Fat(%DV*) 4g (20%) 3.5g (18%) 4g (20%) 5g (25%) 6g (30%) 6g (30%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 25mg (8%) 20mg (7%) 25mg (8%) 35mg (12%) 35mg (12%) 35mg (12%)
Sodium(%DV*) 610mg (25%) 590mg (25%) 620mg (26%) 890mg (37%) 940mg (39%) 670mg (28%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 27g (9%) 39g (13%) 42g (14%) 21g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 4g 3g 4g 5g 6g 2g
Protein 9g 9g 9g 13g 14g 11g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 10% 8% 10% 15% 15% 15%
Calcium (%DV*) 10% 10% 10% 15% 15% 15%
Iron (%DV*) 15% 15% 15% 20% 25% 10%

The Meats

Meet The Meats pizza, and say hello to a masterpiece of hearty, high-quality meats including premium pepperoni, savory sausage, 100% real beef, bacon and julienne-cut Canadian bacon. That’s five mouth-watering meats on one pizza!

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (104g) 1 slice (101g) 1 slice (104g) 1 slice (151g) 1 slice (162g) 1 slice (114g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 260 250 260 380 400 300
Calories from Fat 110 100 100 160 170 170
Total Fat(%DV*) 12g (18%) 12g (18%) 11g (17%) 17g (26%) 19g (29%) 19g (29%)
Saturated Fat(%DV*) 5g (25%) 4.5g (23%) 4.5g (23%) 7g (35%) 7g (35%) 7g (35%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 30mg (10%) 30mg (10%) 30mg (10%) 45mg (15%) 45mg (15%) 45mg (15%)
Sodium(%DV*) 720mg (30%) 700mg (29%) 710mg (30%) 1040mg (43%) 1130mg (47%) 830mg (35%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 27g (9%) 39g (13%) 41g (14%) 21g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 11g 10g 11g 15g 17g 13g
Vitamin A(%DV*) 4% 2% 4% 4% 4% 4%
Vitamin C(%DV*) 8% 6% 6% 10% 10% 10%
Calcium (%DV*) 10% 10% 10% 15% 15% 25%
Iron (%DV*) 10% 10% 10% 15% 15% 4%

Garden Fresh

All your favorite veggies together on a delightfully delicious pizza. Loaded with crisp green peppers, fresh-sliced onions, Crimini mushrooms, ripe black olives and vine-ripened Roma tomatoes. Lovingly prepared and delivered hot from our oven to your home.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (103g) 1 slice (99g) 1 slice (106g) 1 slice (148g) 1 slice (160g) 1 slice (112g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 210 200 220 300 320 230
Calories from Fat 60 50 60 80 90 90
Total Fat(%DV*) 6g (9%) 6g (9%) 7g (11%) 9g (14%) 9g (14%) 10g (15%)
Saturated Fat(%DV*) 3g (15%) 2.5g (13%) 3g (15%) 3.5g (18%) 4g (20%) 4g (20%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 15mg (5%) 15mg (5%) 15mg (5%) 20mg (7%) 20mg (7%) 20mg (7%)
Sodium(%DV*) 470mg (20%) 450mg (19%) 480mg (20%) 680mg (28%) 710mg (30%) 460mg (19%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 28g (9%) 39g (13%) 42g (14%) 21g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 2g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 4g 3g 4g 5g 6g 3g
Protein 7g 7g 7g 10g 11g 8g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 10% 10% 10% 15% 15% 15%
Calcium (%DV*) 10% 10% 10% 15% 15% 25%
Iron (%DV*) 10% 15% 15% 20% 20% 10%

Spicy Italian

Our Spicy Italian pizza boasts pepperoni and a double portion of spicy Italian sausage for a bold flavor then covered with 100% real cheese made from mozzarella.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (105g) 1 slice (94g) 1 slice (104g) 1 slice (148g) 1 slice (156g) 1 slice (112g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 270 240 270 380 400 310
Calories from Fat 120 100 120 170 170 180
Total Fat(%DV*) 14g (22%) 11g (17%) 13g (20%) 18g (28%) 19g (29%) 20g (31%)
Saturated Fat(%DV*) 5g (25%) 4g (20%) 5g (25%) 7g (35%) 7g (35%) 7g (35%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 30mg (10%) 25mg (8%) 30mg (10%) 40mg (13%) 40mg (13%) 40mg (13%)
Sodium(%DV*) 670mg (28%) 580mg (24%) 660mg (28%) 930mg (39%) 980mg (41%) 710mg (30%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 27g (9%) 38g (13%) 41g (14%) 21g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 10g 9g 10g 14g 15g 11g
Vitamin A(%DV*) 8% 6% 6% 8% 10% 8%
Vitamin C(%DV*) 6% 6% 6% 8% 8% 8%
Calcium (%DV*) 15% 10% 15% 15% 15% 25%
Iron (%DV*) 10% 10% 10% 15% 15% 6%

Spinach Alfredo

Delicious doesn’t have to be complicated. This irresistible pizza has a rich and creamy blend of spinach and garlic Parmesan Alfredo sauce then covered with 100% real cheese made from mozzarella.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (64g) 1 slice (77g) 1 slice (83g) 1 slice (115g) 1 slice (123g) 1 slice (78g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 200 190 200 280 300 210
Calories from Fat 70 60 70 90 100 100
Total Fat(%DV*) 8g (12%) 7g (11%) 7g (11%) 10g (15%) 11g (17%) 11g (17%)
Saturated Fat(%DV*) 4g (20%) 3.5g (18%) 3.5g (18%) 5g (25%) 5g (25%) 5g (25%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 20mg (7%) 20mg (7%) 20mg (7%) 25mg (8%) 30mg (10%) 25mg (8%)
Sodium(%DV*) 480mg (20%) 430mg (18%) 470mg (20%) 640mg (27%) 680mg (28%) 430mg (18%)
Carbohydrates(%DV*) 24g (8%) 24g (8%) 25g (8%) 36g (12%) 38g (13%) 18g (6%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 1g (4%)
Sugar 2g 2g 2g 3g 3g 1g
Protein 7g 7g 7g 10g 11g 8g
Vitamin A(%DV*) 10% 8% 8% 10% 10% 10%
Vitamin C(%DV*) 2% 0% 0% 2% 2% 0%
Calcium (%DV*) 15% 10% 15% 15% 15% 25%
Iron (%DV*) 8% 8% 8% 10% 10% 2%

BBQ Chicken Bacon

We had you at bacon, right? It gets even better. Zesty BBQ sauce adds a tangy twist to this irresistible pizza topped with grilled all-white chicken, bacon and fresh-sliced onions. Round one up today.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (105g) 1 slice (95g) 1 slice (104g) 1 slice (146g) 1 slice (154g) 1 slice (109g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 240 230 240 340 360 270
Calories from Fat 70 70 70 100 100 110
Total Fat(%DV*) 8g (12%) 7g (11%) 8g (12%) 11g (17%) 11g (17%) 12g (18%)
Saturated Fat(%DV*) 3.5g (18%) 3g (15%) 3.5g (18%) 4.5g (23%) 5g (25%) 5g (25%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 30mg (10%) 25mg (8%) 25mg (8%) 40mg (13%) 40mg (13%) 40mg (13%)
Sodium(%DV*) 740mg (31%) 660mg (28%) 730mg (30%) 1020mg (43%) 1070mg (45%) 800mg (33%)
Carbohydrates(%DV*) 30g (10%) 30g (10%) 32g (11%) 45g (15%) 48g (16%) 27g (9%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 8g 7g 8g 11g 11g 8g
Protein 12g 10g 11g 16g 16g 13g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 6% 6% 6% 8% 10% 8%
Calcium (%DV*) 10% 10% 10% 15% 15% 25%
Iron (%DV*) 8% 8% 10% 15% 15% 4%

Hawaiian BBQ Chicken

Aloha! You’re on island time with the Hawaiian BBQ Chicken pizza. Smothered in zesty BBQ sauce, it’s topped with grilled all-white chicken, bacon, fresh-sliced onions and sweet, juicy pineapple tidbits for a taste of the tropics.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (115g) 1 slice (104g) 1 slice (113g) 1 slice (163g) 1 slice (168g) 1 slice (123g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 250 230 250 360 370 280
Calories from Fat 70 70 70 100 100 110
Total Fat(%DV*) 8g (12%) 7g (11%) 8g (12%) 11g (17%) 11g (17%) 12g (18%)
Saturated Fat(%DV*) 3.5g (18%) 3g (15%) 3.5g (18%) 4.5g (23%) 5g (25%) 5g (25%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 30mg (10%) 25mg (8%) 25mg (8%) 40mg (13%) 40mg (13%) 40mg (13%)
Sodium(%DV*) 740mg (31%) 660mg (28%) 730mg (30%) 1040mg (43%) 1070mg (45%) 800mg (33%)
Carbohydrates(%DV*) 32g (11%) 31g (10%) 33g (11%) 47g (16%) 50g (17%) 29g (10%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 9g 8g 9g 12g 13g 10g
Protein 12g 10g 11g 17g 16g 13g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 8% 6% 8% 10% 10% 4%
Calcium (%DV*) 10% 10% 10% 15% 15% 25%
Iron (%DV*) 8% 8% 10% 15% 15% 4%

Tuscan Six Cheese

Experience the authentic taste of Italy! Layered with signature pizza sauce and an authentic blend of Parmesan, Romano, Asiago, Fontina, Provolone and 100% real cheese made from Mozzarella. Baked hot and fresh then finished with Italian herb seasonings.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (92g) 1 slice (89g) 1 slice (94g) 1 slice (133g) 1 slice (139g) 1 slice (96g)
Order Size (1/4 of an order) (1/6 of an order) (1/8 of an order) (1/8 of an order) (1/10 of an order) (1/8 of an order)
Calories per Serving 220 220 230 320 330 250
Calories from Fat 80 70 80 110 110 120
Total Fat(%DV*) 9g (14%) 8g (12%) 9g (14%) 12g (18%) 12g (18%) 13g (20%)
Saturated Fat(%DV*) 4g (20%) 4g (20%) 4.5g (23%) 6g (30%) 6g (30%) 6g (30%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol(%DV*) 20mg (7%) 20mg (7%) 20mg (7%) 30mg (10%) 30mg (10%) 30mg (10%)
Sodium(%DV*) 550mg (23%) 530mg (22%) 560mg (23%) 780mg (33%) 810mg (34%) 560mg (23%)
Carbohydrates(%DV*) 26g (9%) 26g (9%) 27g (9%) 38g (13%) 40g (14%) 20g (7%)
Dietary Fiber(%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 4g 5g 2g
Protein 10g 9g 10g 14g 14g 11g
Vitamin A(%DV*) 4% 4% 4% 6% 6% 6%
Vitamin C(%DV*) 4% 4% 4% 6% 8% 6%
Calcium (%DV*) 20% 20% 20% 30% 30% 35%
Iron (%DV*) 8% 8% 8% 15% 15% 4%

Sausage Pizza

Our signature pizza sauce layered with sausage and 100% real cheese made from mozzarella for a taste you’ll crave. Your choice of crust.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (94g) 1 slice (90g) 1 slice (96g) 1 slice (135g) 1 slice (141g) 1 slice (98g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 230 220 240 330 340 260
Calories from Fat 90 90 100 130 130 140
Total Fat (%DV*) 10g (15%) 10g (15%) 11g (17%) 14g (22%) 15g (23%) 16g (25%)
Saturated Fat (%DV*) 4g (20%) 4g (20%) 4g (20%) 6g (30%) 6g (30%) 6g (30%)
Trans Fat 0g 0g 0g 0g 0g 0g
Cholesterol (%DV*) 20mg (7%) 20mg (7%) 20mg (7%) 30mg (10%) 30mg (10%) 30mg (10%)
Sodium (%DV*) 580mg (24%) 540mg (23%) 580mg (24%) 810mg (34%) 840mg (35%) 600mg (25%)
Carbohydrates (%DV*) 25g (8%) 25g (8%) 27g (9%) 38g (13%) 40g (13%) 20g (7%)
Dietary Fiber (%DV*) 1g (4%) 1g (4%) 1g (4%) 2g (8%) 2g (8%) 1g (4%)
Sugar 3g 3g 3g 5g 5g 2g
Protein 8g 8g 8g 12g 12g 9g
Vitamin A (%DV*) (2%) (2%) (2%) (4%) (4%) (4%)
Vitamin C (%DV*) (4%) (4%) (4%) (6%) (8%) (6%)
Calcium (%DV*) (10%) (10%) (10%) (15%) (15%) (25%)
Iron (%DV*) (8%) (8%) (8%) (15%) (15%) (4%)

Buffalo Chicken

Mouthwateringly wonderful with a bold buffalo flavor. Tangy ranch sauce and 100% real cheese made from mozzarella on our hand-tossed original crust topped with breaded Chicken Poppers, fresh-sliced onions, bacon and a spicy buffalo swirl.

View Nutrition Info

Crust Type Original Crust Thin Crust
Pizza Size Pizza for One Small Medium Large Extra Large Large
Serving Size 1 slice (102g) 1 slice (98g) 1 slice (102g) 1 slice (146g) 1 slice (154g) 1 slice (110g)
Order Size 1/4 of an order 1/6 of an order 1/8 of an order 1/8 of an order 1/10 of an order 1/8 of an order
Calories per Serving 260 250 260 370 400 320
Calories from Fat 110 100 110 160 160 170
Total Fat(%DV*) 12g(18%) 12g(18%) 12g(18%) 17g(26%) 18g(28%) 19g(29%)
Saturated Fat(%DV*) 3.5g(18%) 4g(20%) 4g(20%) 6g(30%) 6g(30%) 6g(30%)
Trans Fat 0g 0g 0g 0g 0g 0g
